| Hunter's Dagger Path | |||||||||
| Weapon Name | Attack | Attribute | Sharpness | Affinity | Slots | Defense | Rarity | Cost | |
| 84 | 0% | 1 | 300z | ||||||
| 112 | 0% | 1 | 510z | ||||||
| 140 | 0% | 1 | 300z | ||||||
| 168 | 0% | 2 | 1290z | ||||||
| 252 | 0% | 2 | 1290z | ||||||
| 280 | 0% | OO | 6 | 40000z | |||||
| 266 | 0% | 6 | 25000z | ||||||
| 266 | Water 300 | 0% | O | 6 | 35000z | ||||
| 280 | Water 350 | 0% | O | 7 | 55000z | ||||
| 350 | Water 370 | 0% | O | 9 | 105000z | ||||
| 308 | 0% | OOO | 9 | 75000z | |||||
| 378 | 15% | OOO | 9 | 10000z | |||||
| 308 | Thunder 300 | 0% | OO | 9 | 90000z | ||||
| 350 | Thunder 380 | 0% | OO | 10 | 120000z | ||||
| 280 | 0% | OO | 6 | 30000z | |||||
| 294 | 0% | OOO | 7 | 40000z | |||||
| 280 | 0% | OO | 6 | 30000z | |||||
| 308 | 0% | OO | 7 | 50000z | |||||
| 322 | 0% | 9 | 75000z | ||||||
| 378 | 0% | OO | 9 | 100000z | |||||
| 322 | Fire 300/Water 300 | 0% | 9 | 95000z | |||||
| 364 | Fire 350/Water 350 | 0% | 10 | 115000z | |||||
| 252 | Thunder 100 | 0% | 6 | 35000z | |||||
| 280 | Thunder 120 | 0% | O | 7 | 50000z | ||||
| 294 | Thunder 160 | 0% | O | 8 | 60000z | ||||
| 264 | Thunder 220 | 0% | O | 9 | 100000z | ||||
| 210 | 20% | O | 5 | 10000z | |||||
| 252 | 35% | O | 7 | 65000z | |||||
| 364 | 35% | OO | 9 | 105000z | |||||
| 196 | 0% | O | 3 | 2480z | |||||
| 168 | Thunder 170 | 0% | 1 | 1860z | |||||
| 168 | Thunder 196 | 0% | O | 4 | 2550z | ||||
| 224 | Thunder 220 | 0% | OO | 5 | 3810z | ||||
| 182 | Poison 240 | 0% | 3 | 2190z | |||||
| 224 | Poison 300 | 0% | 4 | 3810z | |||||
| 266 | Poison 350 | 0% | 6 | 60000z | |||||
| 252 | Poison 100 | 0% | O | 6 | 70000z | ||||
| 322 | Poison 140 | 0% | O | 9 | 90000z | ||||
| 378 | Poison 160 | 0% | O | 10 | 110000z | ||||
| 112 | 10% | 2 | 510z | ||||||
| 168 | 10% | 4 | 7500z | ||||||
| 182 | 15% | 4 | 45000z | ||||||
| 98 | Ice 240 | 0% | 2 | 840z | |||||
| 182 | Ice 280 | 0% | 4 | 2250z | |||||
| 252 | Ice 420 | 0% | OO | 6 | 50000z | ||||
| 322 | Ice 500 | 0% | OO | 9 | 85000z | ||||
| 196 | Ice 320 | 0% | O | 4 | 3400z | ||||
| 252 | Ice 350 | 0% | OO | 6 | 55000z | ||||
| 364 | Ice 370 | 0% | OO | 9 | 90000z | ||||
| 112 | 0% | 1 | 680z | ||||||
| 140 | 0% | 1 | 680z | ||||||
| 168 | 0% | 2 | 1720z | ||||||
| 252 | 0% | 4 | 3400z | ||||||
| 182 | Water 140 | 0% | 3 | 2480z | |||||
| 196 | Water 190 | 0% | O | 4 | 3400z | ||||
| 266 | Water 230 | 0% | OO | 7 | 3400z | ||||
| 308 | Water 250 | 0% | OO | 9 | 95000z | ||||
| 364 | Water 280 | 0% | OO | 10 | 110000z | ||||
| 224 | 25% | 5 | 15000z | ||||||
| 280 | 30% | 8 | 75000z | ||||||
| 140 | 0% | 3 | 2480z | ||||||
| 182 | 0% | 4 | 2920z | ||||||
| 224 | 0% | O | 6 | 55000z | |||||
| 294 | 0% | OO | 9 | 80000z | |||||
| 350 | 0% | OO | 9 | 105000z | |||||
| 154 | 0% | 2 | 1400z | ||||||
| 196 | 15% | OO | 6 | 50000z | |||||
| 196 | 0% | OOO | +10 | 4 | 25000z | ||||
| 98 | Ice 140 | 0% | 2 | 880z | |||||
| 140 | Ice 240 | 0% | 2 | 1720z | |||||
| 266 | Ice 300 | 0% | 6 | 40000z | |||||
| 196 | 0% | O | 3 | 2180z | |||||
| 252 | 0% | O | 4 | 4480z | |||||
| 280 | 0% | OOO | 6 | 40000z | |||||
| 168 | Ice 120/Poison 80 | 0% | 4 | 5080z | |||||
| 266 | Ice 160/Poison 200 | 0% | O | 6 | 45000z | ||||
| 308 | Ice 200/Poison 220 | 0% | OO | 9 | 85000z | ||||
| 84 | 0% | 1 | 300z | ||||||
| 154 | 0% | 2 | 1050z | ||||||
| 140 | Paralysis 220 | 0% | 2 | 1290z | |||||
| 210 | Paralysis 260 | 0% | OO | 4 | 3360z | ||||
| 126 | Poison 280 | 0% | 3 | 1290z | |||||
| 168 | Poison 360 | 0% | O | 4 | 2550z | ||||
| 196 | Poison 370 | 5% | O | 5 | 4290z | ||||
| 238 | Poison 400 | 10% | OO | 6 | 50000z | ||||
| 252 | Poison 420 | 10% | OO | 7 | 70000z | ||||
| 322 | Poison 440 | 15% | OO | 7 | 95000z | ||||
| 350 | Poison 450 | 15% | O | 10 | 120000z | ||||
| 210 | Poison 140 | 0% | OO | 5 | 10000z | ||||
| 238 | Poison 190 | 0% | OO | 8 | 90000z | ||||
| 350 | Poison 230 | 0% | OO | 10 | 130000z | ||||
| Weapon Name | Attack | Attribute | Sharpness | Affinity | Slots | Defense | Rarity | Cost | |
| 98 | ? | 0% | 1 | 390z | |||||
| 112 | ? | 0% | 1 | 510z | |||||
| 140 | ? | 0% | 1 | 840z | |||||
| 196 | ? | 5% | 2 | 1860z | |||||
| 224 | ? | 10% | 3 | 3360z | |||||
| 238 | ? | 10% | O | 4 | 3360z | ||||
| 266 | ? | 10% | O | 5 | 4290z | ||||
| 322 | ? | 15% | OO | 7 | 70000z | ||||
| 420 | ? | 20% | OO | 10 | 115000z | ||||
| 266 | ? | -5% | O | +10 | 5 | 30000z | |||
| 330 | ? | -5% | OO | +12 | 7 | 70000z | |||
| 406 | ? | -5% | O | +15 | 9 | 100000z | |||
| 280 | ? | 0% | 6 | 25000z | |||||
| 266 | Sleep 150 | ? | 0% | O | +5 | 6 | 50000z | ||
| 280 | Sleep 200 | ? | 0% | OO | +7 | 9 | 80000z | ||
| 308 | Sleep 250 | ? | 0% | OO | +9 | 9 | 105000z | ||
| 294 | ? | 0% | OO | +10 | 6 | 35000z | |||
| 252 | Fire 150/Poison 150 | ? | 0% | O | +8 | 6 | 45000z | ||
| 280 | Fire 180/Poison 180 | ? | 0% | OO | +8 | 7 | 60000z | ||
| 378 | Fire 200/Poison 200 | ? | ?% | ? | ? | 10 | 115000z | ||
| 294 | Thunder 100 | ? | -30% | O | 7 | 80000z | |||
| 308 | Thunder 200 | ? | -20% | O | 8 | 90000z | |||
| 392 | Thunder 250 | ? | -10% | O | 10 | 130000z | |||
| 322 | ? | 0% | 9 | 75000z | |||||
| 378 | ? | 0% | O | 9 | 100000z | ||||
| 168 | Thunder 230 | ? | 0% | +2 | 5 | 1860z | |||
| 196 | Thunder 280 | ? | 0% | +6 | 5 | 3360z | |||
| 224 | Thunder 340 | ? | 0% | O | +10 | 7 | 50000z | ||
| 238 | Thunder 390 | ? | 0% | OO | +16 | 8 | 60000z | ||
| 210 | Thunder 250 | ? | 0% | O | +12 | 5 | 5080z | ||
| 238 | Thunder 180/Paralysis 100 | ? | 0% | O | ? | 8 | 75000z | ||
| 350 | Thunder 200/Paralysis 120 | ? | 0% | O | ? | 10 | 135000z | ||
| 168 | Sleep 180 | ? | 0% | O | 3 | 1860z | |||
| 182 | Sleep 230 | ? | 0% | O | 4 | 2550z | |||
| 210 | Sleep 260 | ? | 0% | OO | 5 | 3360z | |||
| 252 | Sleep 320 | ? | 0% | OO | 7 | 55000z | |||
| 154 | Fire 150 | ? | 0% | 3 | 1560z | ||||
| 210 | Fire 310 | ? | 0% | 4 | 3360z | ||||
| 238 | Fire 380 | ? | 0% | OO | 5 | 7500z | |||
| 196 | Fire 440 | ? | 0% | O | 5 | 20000z | |||
| 252 | Fire 480 | ? | 0% | OO | 8 | 75000z | |||
| 308 | Fire 500 | ? | 0% | ? | 9 | 105000z | |||
| 336 | Fire 520 | ? | 0% | OO | 10 | 125000z | |||
| 210 | Fire 180 | ? | 0% | O | 4 | 3920z | |||
| 238 | Fire 210 | ? | 0% | O | 5 | 5720z | |||
| 252 | Fire 350 | ? | 0% | O | 7 | 75000z | |||
| 266 | Fire 390 | ? | 0% | O | 8 | 85000z | |||
| 350 | Fire 400 | ? | 0% | O | 10 | 125000z | |||
| 252 | Fire 180 | ? | -15% | O | 5 | 15000z | |||
| 308 | Fire 280 | ? | -25% | OO | 7 | 70000z | |||
| ? | Fire ? | ? | ?% | ? | ? | ?z | |||
| 126 | ? | 0% | O | 2 | 880z | ||||
| Weapon Name | Attack | Attribute | Sharpness | Affinity | Slots | Defense | Rarity | Cost | |
| 98 | ? | 0% | O | 1 | 520z | ||||
| 126 | ? | 0% | O | 2 | 880z | ||||
| 154 | ? | 0% | O | 2 | 1400z | ||||
| 210 | ? | 0% | OO | 4 | 3400z | ||||
| 224 | ? | 0% | OO | 5 | 3920z | ||||
| 266 | ? | 15% | OO | 7 | 50000z | ||||
| 336 | ? | 15% | OO | 9 | 85000z | ||||
| 364 | ? | 15% | OO | 10 | 115000z | ||||
| 294 | Water 120 | ? | 0% | +8 | 7 | 60000z | |||
| 308 | Water 200 | ? | 0% | +8 | 9 | 85000z | |||
| 378 | Water 300 | ? | 0% | +10 | 10 | 110000z | |||
| 336 | ? | 0% | O | +20 | 9 | 90000z | |||
| 364 | ? | 0% | O | +30 | 10 | 115000z | |||
| 168 | Water 150 | ? | 0% | O | +8 | 3 | 2920z | ||
| 224 | Water 230 | ? | 0% | OO | +13 | 5 | 5080z | ||
| 154 | Fire 100 | ? | 0% | O | 2 | 1720z | |||
| 224 | Fire 100 | ? | 0% | OO | 4 | 3920z | |||
| 280 | Fire 150 | ? | 0% | OO | 6 | 45000z | |||
| 196 | ? | 25% | O | 5 | 10000z | ||||
| 252 | ? | 30% | O | 7 | 65000z | ||||
| 364 | ? | 35% | OOO | 9 | 105000z | ||||
| 182 | ? | 0% | O | +10 | 3 | 2080z | |||
| 224 | ? | 0% | O | +12 | 4 | 3920z | |||
| 294 | ? | 0% | OO | +14 | 6 | 50000z | |||
| 350 | ? | 0% | OO | +10 | 9 | 85000z | |||
| 392 | ? | 0% | OO | +12 | 9 | 115000z | |||
| Weapon Name | Attack | Attribute | Sharpness | Affinity | Slots | Defense | Rarity | Cost | |
| 182 | Dragon 200 | 0% | 1 | 15000z | |||||
| 294 | Dragon 240 | -20% | 8 | 100000z | |||||
| 392 | Dragon 280 | ? | -10% | 0 | 10 | 115000z | |||
| 280 | Dragon 300 | ? | -20% | 8 | 100000z | ||||
| 350 | Dragon 340 | ? | -20% | 0 | 10 | 115000z | |||
| 210 | Dragon 220 | 0% | 5 | 20000z | |||||
| 266 | Dragon 270 | 0% | 7 | 90000z | |||||
| 280 | Dragon 300 | 0% | O | 8 | 100000z | ||||
| 336 | Dragon 320 | ? | 0% | 00 | ? | 150000z | |||
| 182 | Dragon 500 | 0% | OO | 8 | 95000z | ||||
| 196 | Dragon 520 | 0% | OO | 10 | 140000z | ||||
| Weapon Name | Attack | Attribute | Sharpness | Affinity | Slots | Defense | Rarity | Cost | |
| 238 | Dragon 100 | 0% | 5 | 40000z | |||||
| 294 | Dragon 150 | 0% | 8 | 95000z | |||||
| ? | ? | ? | ?% | ? | ?z | ||||
| 266 | Dragon 10 | 0% | OO | 8 | 85000z | ||||
| 182 | Dragon 500 | 0% | OO | 8 | 95000z | ||||
| 196 | Dragon 520 | 0% | OO | 10 | 140000z | ||||
| Weapon Name | Attack | Attribute | Sharpness | Affinity | Slots | Defense | Rarity | Cost | |
| 112 | Paralysis 180 | 0% | 2 | 1290z | |||||
| 182 | Paralysis 300 | ? | 0% | 4 | 2550z | ||||
| 126 | Paralysis 340 | ? | 0% | 3 | 1290z | ||||
| 182 | Paralysis 380 | ? | 0% | O | 6 | 2550z | |||
| 168 | Poison 400 | ? | 0% | 4 | 2940z | ||||
| 210 | Poison 450 | ? | 0% | OO | 6 | 40000z | |||
| 266 | Poison 480 | ? | 0% | OO | 9 | 75000z | |||
| 280 | Poison 500 | ? | 0% | OOO | 9 | 95000z | |||
| Weapon Name | Attack | Attribute | Sharpness | Affinity | Slots | Defense | Rarity | Cost | |
| 140 | 20% | O | 4 | 5000z | |||||
| 196 | 30% | OO | 5 | 10000z | |||||
| 238 | 0% | OO | 5 | 10000z | |||||
| Weapon Name | Attack | Attribute | Sharpness | Affinity | Slots | Defense | Rarity | Cost | |
| 126 | 0% | OO | 4 | 5000z | |||||
| 182 | Dragon 120 | 0% | OOO | 5 | 10000z | ||||
| Weapon Name | Attack | Attribute | Sharpness | Affinity | Slots | Defense | Rarity | Cost | |
| 126 | 0% | 1 | 1000z | ||||||
| 140 | 0% | 1 | 2500z | ||||||
| 126 | Dragon 520 | 0% | 5 | 40000z | |||||
| 196 | Ice 180 | 0% | O | 5 | 35000z | ||||
| 210 | Ice 200 | 0% | 5 | 50000z | |||||
| 266 | Ice 320 | 0% | 8 | 90000z | |||||
| 378 | Ice 350 | 0% | 10 | 130000z | |||||
| 238 | Ice 300/Fire 300 | 0% | 5 | 50000z | |||||
| 252 | Ice 400/Fire 400 | 0% | 8 | 90000z | |||||
| 350 | Ice 450/Fire 450 | 0% | 10 | 130000z | |||||
| Weapon Name | Attack | Attribute | Sharpness | Affinity | Slots | Defense | Rarity | Cost | |
| 238 | ? | -25% | 5 | 35000z | |||||
| 308 | ? | -25% | 7 | 80000z | |||||
| ? | ? | ? | ?% | ? | ? | ? | ?z | ||
| Weapon Name | Attack | Attribute | Sharpness | Affinity | Slots | Defense | Rarity | Cost | |
| 238 | -25% | 5 | 35000z | ||||||
| 308 | -25% | 7 | 80000z | ||||||
| ? | ? | ? | ?% | ? | ? | ? | ?z | ||
| 266 | 50% | O | 7 | 80000z | |||||
| 336 | 50% | OO | 10 | 120000z | |||||
| Weapon Name | Attack | Attribute | Sharpness | Affinity | Slots | Defense | Rarity | Cost | |
| 196 | 0% | OO | 4 | 6000z | |||||
| 238 | Paralysis 120 | ? | 0% | OOO | 8 | 20000z | |||
| 336 | Paralysis 140 | ? | 0% | OOO | 10 | 75000z | |||
| Weapon Name | Attack | Attribute | Sharpness | Affinity | Slots | Defense | Rarity | Cost | |
| 336 | 0% | 8 | 95000z | ||||||
Nenhum comentário:
Postar um comentário